Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
40 16:18 300 Andrew Parker Bolton United Harriers 16:15 39 Male 39 Senior 25
48 16:26 62 Andrew Cafferky Bolton United Harriers 16:22 45 Male 46 Senior 30
76 17:06 97 Karl Darcy Bolton United Harriers 17:01 76 Male 73 Senior 47
86 17:22 291 Catherine O'dwyer Bolton United Harriers 17:17 86 Female 4 Over 35 Women 1
123 18:03 213 Peter Kearney Bolton United Harriers 17:57 124 Male 112 Over 40 18
162 19:19 48 Stewart Brierley Bolton United Harriers 19:04 161 Male 145 Senior 84
292 23:15 440 Chris Worthington Bolton United Harriers 22:53 292 Male 227 Senior 97
311 25:02 155 Sara Green Bolton United Harriers 24:42 312 Female 76 Over 35 Women 9
DNF 292 Shaun O'dwyer Bolton United Harriers Male Senior